TEAM GAME WIN LOSE TIE HD INN BF HIT HR BB KK R ER ERA
SAMSUNG 96 58 37 1 31 860 14,303 835 75 360 689 414 374 3.91
SK 92 62 30 0 30 826 2/3 14,131 757 87 410 758 381 351 3.82
DOOSAN 93 54 37 2 44 827 1/3 13,903 834 93 379 602 470 429 4.67
LOTTE 93 43 47 3 20 840 2/3 13,659 928 106 363 560 523 482 5.16
LG 95 42 52 1 42 848 2/3 14,818 956 90 480 562 559 518 5.49
KIA 93 39 54 0 25 828 1/3 13,996 848 69 388 626 448 402 4.37
HANWHA 95 37 58 0 21 831 1/3 14,437 893 95 461 604 520 483 5.23
NEXEN 97 37 57 3 26 869 2/3 15,436 860 85 533 584 486 446 4.62

TEAM G AB RUN HIT H2 H3 HR RBI SB BB KK GD HRA LRA BRA
SAMSUNG 96 3220 493 877 151 10 84 459 119 512 688 73 0.272 0.404 0.369
SK 92 3045 506 838 161 13 88 465 115 441 590 60 0.275 0.423 0.364
DOOSAN 93 3184 536 906 153 18 106 518 83 451 568 76 0.285 0.444 0.370
LOTTE 93 3319 536 955 155 10 128 515 74 348 592 80 0.288 0.456 0.352
LG 95 3292 509 904 155 12 87 480 107 377 641 77 0.275 0.408 0.347
KIA 93 3094 407 796 132 11 65 380 75 420 590 86 0.257 0.370 0.344
HANWHA 95 3095 385 775 117 8 76 365 70 403 669 77 0.250 0.367 0.335
NEXEN 97 3277 429 860 154 15 66 406 90 422 647 90 0.262 0.379 0.343



SAMSUNG LIONS BASEBALL CLUB CEO KIM EUNG YONG
SAMSUNG LIONS 184-3,sunhwa-Ree,Jinryang-Eup
Kyungsan City,Kyungbuk, Korea 712-830
Copyright 2008 SAMSUNG LIONS all right reserved.