TEAM G W L S H INN BF H HR BB HP SO RUN ER ERA
SAMSUNG 126 65 61 40 48 1123 1/3 18532 1184 87 416 43 703 596 549 4.40
SK 126 83 43 43 72 1151 18607 1053 78 448 55 801 461 412 3.22
DOOSAN 126 70 56 26 37 1134 2/3 18260 1115 78 379 69 780 542 490 3.89
HANWHA 126 64 62 36 39 1129 2/3 18991 1136 95 519 49 723 595 556 4.43
LG 126 46 80 25 40 1108 1/3 18608 1239 82 480 72 631 646 597 4.85
LOTTE 126 69 57 27 38 1119 17361 1134 70 409 47 671 518 453 3.64
KIA 126 57 69 29 26 1124 18391 1078 65 473 77 733 555 510 4.08
WOORI 126 50 76 29 36 1125 1/3 18768 1159 91 465 70 729 609 554 4.43
Total504 504 504 255 336 9015 1/3 147518 9098 646 3589 123 5771 4522 4121 4.11

TEAM G AB R H 2B 3B HR RBI SB BB SO DP AVG SLG OBP
SAMSUNG 126 4180 557 1078 186 16 92 520 59 505 699 115 0.258 0.376 0.344
SK 126 4332 632 1222 215 23 89 590 170 491 735 99 0.282 0.404 0.361
DOOSAN 126 4344 647 1198 166 37 68 598 189 472 719 115 0.276 0.378 0.354
HANWHA 126 4275 592 1086 204 20 120 566 97 463 770 100 0.254 0.395 0.333
LG 126 4184 468 1070 164 23 66 447 111 364 765 90 0.256 0.353 0.321
LOTTE 126 4256 624 1200 199 22 93 590 133 445 728 97 0.282 0.405 0.356
KIA 126 4210 503 1095 188 28 48 465 131 453 642 97 0.260 0.352 0.336
WOORI 126 4317 499 1149 190 19 70 471 97 396 713 114 0.266 0.368 0.331
Total 504 34098 4522 9098 1512 188 646 4247 987 3589 5771 827 0.267 0.379 0.342



Copyright ¨Ï 2008 SAMSUNG LIONS all right reserved.
please contact Webmaster fot more information