RANK TEAM G W L D HOME AWAY AVG ERA PCT WB STRK
1 SK 126 83 43 0 43-20-0 40-23-0 0.282 3.22 0.659 - 2L
2 DOOSAN 126 70 56 0 35-28-0 35-28-0 0.276 3.89 0.556 13 2L
3 LOTTE 126 69 57 0 32-31-0 37-26-0 0.282 3.64 0.548 14 1L
4 SAMSUNG 126 65 61 0 33-30-0 32-31-0 0.258 4.40 0.516 18 1W
5 HANWHA 126 64 62 0 35-28-0 29-34-0 0.254 4.43 0.508 19 2W
6 KIA 126 57 69 0 30-33-0 27-36-0 0.260 4.08 0.452 26 1W
7 WOORI 126 50 76 0 26-37-0 24-39-0 0.266 4.43 0.397 33 1W
8 LG 126 46 80 0 24-39-0 22-41-0 0.256 4.85 0.365 37 1W

TEAM SAMSUNGSKDOOSANLOTTEHANWHAKIAWOORILG TOTAL
SAMSUNG ¡Ù 8-10-0 10-8-0 8-10-0 11-7-0 9-9-0 10-8-0 9-9-0 65-61-0
SK 10-8-0 ¡Ù 10-8-0 13-5-0 10-8-0 14-4-0 13-5-0 13-5-0 83-43-0
DOOSAN 8-10-0 8-10-0 ¡Ù 11-7-0 9-9-0 9-9-0 12-6-0 13-5-0 70-56-0
LOTTE 10-8-0 5-13-0 7-11-0 ¡Ù 11-7-0 12-6-0 12-6-0 12-6-0 69-57-0
HANWHA 7-11-0 8-10-0 9-9-0 7-11-0 ¡Ù 10-8-0 11-7-0 12-6-0 64-62-0
KIA 9-9-0 4-14-0 9-9-0 6-12-0 8-10-0 ¡Ù 11-7-0 10-8-0 57-69-0
WOORI 8-10-0 5-13-0 6-12-0 6-12-0 7-11-0 7-11-0 ¡Ù 11-7-0 50-76-0
LG 9-9-0 5-13-0 5-13-0 6-12-0 6-12-0 8-10-0 7-11-0 ¡Ù 46-80-0
Total 65-61-0 83-43-0 70-56-0 69-57-0 64-62-0 57-69-0 50-76-0 46-80-0 504-504-0



Copyright ¨Ï 2008 SAMSUNG LIONS all right reserved.
please contact Webmaster fot more information